PU FOAM SEALANT U-1
PU foam U-1 Type | Model |
≥10kg/m3 | Density |
900g/850g/800g | Specification |
8 – 20% | Elongation at Break |
fast drying | Feature |

It must be protected from Uvin External application to prevent discoloration and deterioration of the foam.
PU FOAM U-2 TYPE
PU Foam U-2 Type | Model |
900/850/800/750/700g | Specification |
Using poly gifted styrofoam window frame deformation | Usages |
12.5kg/m³ | Density |
1236kpa | Cutting strength |

Closed cell foam structure unique to let frame rainwater cannot penetrate, get in by every opening foam seepage force.
PU FOAM SEALANT U-3
PU foam U-3 Type | Model |
12kg/m3 | Density |
900/850/800/750/700g | Specification |
used preferably for insulation and installation in the construction sector | Usages |
973kpa | Cutting strength |

Applications can be filling caves, break-throughs, cracks and gaps, sound and heat insulation,etc.